Customers
30 customers · $13,270/mo MRR
| Name | Plan | MRR | Joined | Last active | Churn risk |
|---|---|---|---|---|---|
CG Catalyst Group cus_1019 | Scale | $839 | 2024-10-26 | 6d ago | low |
HC Helios Cloud cus_1003 | Scale | $779 | 2024-10-22 | 4d ago | medium |
GS Glacier Software cus_1023 | Scale | $779 | 2024-10-27 | 10d ago | low |
XS Xeno Studios cus_1014 | Pro | $739 | 2024-07-18 | 1d ago | low |
QB Quantum BioTech cus_1007 | Scale | $719 | 2024-10-23 | 8d ago | medium |
KG Kraken Games cus_1027 | Scale | $719 | 2024-10-01 | 14d ago | low |
BE Brightline Edu cus_1018 | Pro | $679 | 2024-07-19 | 5d ago | low |
UM Uptown Media cus_1011 | Scale | $659 | 2024-10-24 | 12d ago | low |
GL Gamma LLC cus_1002 | Pro | $619 | 2024-07-15 | 3d ago | high |
FM Forge Metals cus_1022 | Pro | $619 | 2024-07-20 | 9d ago | low |
YA Yellowfin Analytics cus_1015 | Scale | $599 | 2024-10-25 | 2d ago | low |
PH Pioneer Health cus_1006 | Pro | $559 | 2024-07-16 | 7d ago | medium |
JE Jolt Energy cus_1026 | Pro | $559 | 2024-07-21 | 13d ago | low |
TL Tundra Logistics cus_1010 | Pro | $499 | 2024-07-17 | 11d ago | low |
SS Stellar Systems cus_1009 | Growth | $439 | 2024-04-10 | 10d ago | low |
MR Maple Realty cus_1029 | Growth | $439 | 2024-04-15 | 2d ago | low |
WA Whitebox AI cus_1013 | Growth | $379 | 2024-04-11 | 14d ago | low |
AF Apex Foods cus_1017 | Growth | $319 | 2024-04-12 | 4d ago | low |
N Northwind cus_1004 | Starter | $289 | 2024-01-02 | 5d ago | medium |
HF Harbor Freight cus_1024 | Starter | $289 | 2024-01-07 | 11d ago | low |
BI Beta Industries cus_1001 | Growth | $259 | 2024-04-08 | 2d ago | high |
EN Echo Networks cus_1021 | Growth | $259 | 2024-04-13 | 8d ago | low |
RC Riverstone Capital cus_1008 | Starter | $229 | 2024-01-03 | 9d ago | low |
LH Lumen Health cus_1028 | Starter | $229 | 2024-01-08 | 1d ago | low |
OL Orbit Labs cus_1005 | Growth | $199 | 2024-04-09 | 6d ago | medium |
IL Ironclad Legal cus_1025 | Growth | $199 | 2024-04-14 | 12d ago | low |
VR Vector Robotics cus_1012 | Starter | $169 | 2024-01-04 | 13d ago | low |
ZT Zephyr Trading cus_1016 | Starter | $109 | 2024-01-05 | 3d ago | low |
AC Acme Corp cus_1000 | Starter | $49 | 2024-01-01 | 1d ago | high |
DM Drift Mobility cus_1020 | Starter | $49 | 2024-01-06 | 7d ago | low |
- CG
Catalyst Group
$839/mo
Scale · 6d ago
low - HC
Helios Cloud
$779/mo
Scale · 4d ago
medium - GS
Glacier Software
$779/mo
Scale · 10d ago
low - XS
Xeno Studios
$739/mo
Pro · 1d ago
low - QB
Quantum BioTech
$719/mo
Scale · 8d ago
medium - KG
Kraken Games
$719/mo
Scale · 14d ago
low - BE
Brightline Edu
$679/mo
Pro · 5d ago
low - UM
Uptown Media
$659/mo
Scale · 12d ago
low - GL
Gamma LLC
$619/mo
Pro · 3d ago
high - FM
Forge Metals
$619/mo
Pro · 9d ago
low - YA
Yellowfin Analytics
$599/mo
Scale · 2d ago
low - PH
Pioneer Health
$559/mo
Pro · 7d ago
medium - JE
Jolt Energy
$559/mo
Pro · 13d ago
low - TL
Tundra Logistics
$499/mo
Pro · 11d ago
low - SS
Stellar Systems
$439/mo
Growth · 10d ago
low - MR
Maple Realty
$439/mo
Growth · 2d ago
low - WA
Whitebox AI
$379/mo
Growth · 14d ago
low - AF
Apex Foods
$319/mo
Growth · 4d ago
low - N
Northwind
$289/mo
Starter · 5d ago
medium - HF
Harbor Freight
$289/mo
Starter · 11d ago
low - BI
Beta Industries
$259/mo
Growth · 2d ago
high - EN
Echo Networks
$259/mo
Growth · 8d ago
low - RC
Riverstone Capital
$229/mo
Starter · 9d ago
low - LH
Lumen Health
$229/mo
Starter · 1d ago
low - OL
Orbit Labs
$199/mo
Growth · 6d ago
medium - IL
Ironclad Legal
$199/mo
Growth · 12d ago
low - VR
Vector Robotics
$169/mo
Starter · 13d ago
low - ZT
Zephyr Trading
$109/mo
Starter · 3d ago
low - AC
Acme Corp
$49/mo
Starter · 1d ago
high - DM
Drift Mobility
$49/mo
Starter · 7d ago
low